Token Economics
Text | PRICE | NR OF TOKEN | TOKEN SUPPLY(%) | TOKEN CREATION AND LOCKS |
---|---|---|---|---|
PRE-SEED | 0,002 $ | 75.000.000 | 7,50% | They are locked for 12 months. 10% unlocked in 13th Month. The remaining tokens are unlocked in equal amounts every month for 6 months. |
SEED SALE | 0,004 $ | 50.000.000 | 5,00% | They are locked for 6 months. 10% Unlocked in 7th Month. The remaining tokens are unlocked in equal amounts for 11 months after the 9th month. |
STRATEGIC SALE | 0,006 $ | 70.000.000 | 7,00% | 15% unlocked upon token creation. Another 15% of the remaining tokens are unlocked 2 months after the token creation. The remaining tokens are unlocked in equal amounts every month for 7 months. |
PRIVATE SALE | 0,0075 $ | 100.000.000 | 10,00% | It is unlocked with 15% token creation. Another 15% of the remaining tokens are unlocked 2 months after the token creation date. The remaining tokens are unlocked in equal amounts every month for 7 months. |
PUBLIC SALE | 0,0125 $ | 50.000.000 | 5,00% | They are unlocked tokens. |
SWAP LIQUIDITY | 0,0140 $ | 100.000.000 | 10,00% | 20% unlocked upon token creation. In the 2nd, 5th, 8th, 11th, 14th months, 15% are unlocked in equal amounts. The remaining tokens are unlocked in the 17th month. |
OPERATIONS & RESERVE | - | 75.000.000 | 7,50% | Tokens are locked for 12 Months. 10% opens in the 13th month. The remaining tokens are unlocked in equal amounts for 6 months. |
DEVELOPMENT AND MARKETING FUND | - | 160.000.000 | 16,00% | Tokens are locked for 13 Months. In 13th, 16th, 19th, and 22nd months, they are unlocked for 25% each time. |
ADVISORS FUND | - | 40.000.000 | 4,00% | Tokens are locked for 6 months. 15% is unlocked in the 7th Month. In 13th and 16th Months, 30% per month is unlocked. In the 17th month, the remaining 25% is unlocked. |
TEAM FUND | - | 120.000.000 | 12,00% | Tokens are locked for 13 months. In 14th, 17th, 20th, and 23rd Months, 10% per month is unlocked. In 15th, 16th, 18th, 19th, 21st, 22nd, 24th, and 25th Months, 7.5% per month is unlocked. |
GAMING PLATFORM | - | 160.000.000 | 16,00% | Tokens are locked for 12 months. In 13th month, 10% is unlocked. The remaining is unlocked in equal amounts every month for 6 months. |
| | | | |
Last modified 10mo ago